Owner | Date | Event | Winnings |
---|
Chris Kramer | 23-Jul | Canadian Open | $186,150 |
Ken Johnson | 20-Aug | Wyndham Championship | $176,280 |
Norm Fernandez | 27-Aug | The Barclays | $157,500 |
Rich Chapman | 27-Aug | The Barclays | $157,500 |
Ralph Jeletz |
|
|
|
Bud Stowe |
|
|
|
Jacks | 12-Mar | Puerto Rico Open | $9,364 |
Pat Hagen |
|
|
|
Chuck Hirsch | 30-Jul | Buick Open | $0 |
Denny & Jimmy |
|
|
|
John Wallen | 30-Jul | Buick Open | $0 |
Dave Neuleib |
|
|
|
Keith Reynolds | 4-Sep | Deutsche Bank Championship | $43,406 |
Bob Wehrle | 10-Sep | BMW Championship | $172,500 |
Dave Hicks | 30-Jul | Buick Open | $0 |
Mark Behrman | 4-Sep | Deutsche Bank Championship | $43,406 |
J.P. Kramer | 12-Feb | AT&T Pebble Beach National | $0 |
Steve Hirsch | 20-Aug | Wyndham Championship | $176,280 |
Brian Tolomeo |
|
|
|
Tom Hughes |
|
|
|
Rich Azinger | 23-Jul | Canadian Open | $186,150 |
Sean Stowe |
|
|
|
Mike Leaman | 30-Jul | Buick Open | $0 |
Chris Reeves | 30-Jul | Buick Open | $0 |